Stock Today
EASTW
11.60 THB
Updated: 20/04/2018 16:35
Change (%Change)
-0.10 (-0.85%)
-0.10 (-0.85%)
Volume (Share)
1,787,900
1,787,900
Raw Water Revenue | Tap Water Revenue | Total Revenue | EBITDA | |
---|---|---|---|---|
Q2/2017 | 639.07 | 361.20 | 1045.26 | 636.36 |
Q3/2017 | 575.68 | 361.41 | 985.10 | 582.60 |
Raw Water Revenue | Tap Water Revenue | Total Revenue | EBITDA | |
---|---|---|---|---|
2016 | 2696.43 | 1392.87 | 4295.73 | 2404.24 |
2017 | 2452.05 | 1422.75 | 4080.98 | 2347.33 |
Key Financial Data
2Q/2017
(Million Baht)
(Million Baht)
3Q/2017
(Million Baht)
(Million Baht)
2016
(Million Baht)
(Million Baht)
2017
(Million Baht)
(Million Baht)